SRU provides you with extraordinary freedom of opportunity to explore, collaborate, and challenge yourself. We always look forward to distinctive students who exhibit an abundance of energy and curiosity in their study area, activities, projects, research, and lives. SRU is a Smart Campus set up and kept up with attention on individualized client encounters rises above summed up institutional advantages and reaches towards individual solace and client amuse. Those unified advantages hold the guarantee of aiding in selecting students and enrolling and holding first-class employees and staff.
Things To Know First
The Common Application is required for students applying to any or all of SRU Academic Programs. You’ll be able to choose an academic program that you are interested in.
You will need :
Coronavirus Disease (COVID-19) – Overview
SRU’s primary goal is to provide a safe and sanitized campus for its students. SRU remains focused on providing essential prevention and safety services during this time; helping clients navigate the pandemic to keep its students and staff safe.
You will need :
Most people infected with the COVID-19 virus will experience mild to moderate respiratory illness and recover without requiring special treatment. Older people and those with underlying medical problems like cardiovascular disease, diabetes, chronic respiratory disease, and cancer are more likely to develop serious illnesses. Young children up to the age of ten are also susceptible to coronavirus disease. The best way to prevent and slow down transmission is to be well informed about the COVID-19 virus, the disease it causes, and how it spreads. Protect yourself and others from infection by washing your hands or using an alcohol-based rub frequently and not touching your face. The COVID-19 virus spreads primarily through droplets of saliva or discharge from the nose when an infected person coughs or sneezes, so it’s important that you also practice respiratory etiquette (for example, by coughing into a flexed elbow). At this time, there are no specific vaccines or treatments for COVID-19. However, there are many ongoing clinical trials evaluating potential treatments.
Global and India Spread
The COVID-19 pandemic is the defining global health crisis of our time and the greatest challenge we have faced since World War II. Since its emergence in Asia in late 2019, the virus has spread to every continent except Antarctica. Cases are rising daily in Africa the Americas, and Europe. Countries are racing to slow the spread of the virus by testing and treating patients, carrying out contact tracing, limiting travel, quarantining citizens, and canceling large gatherings such as sporting events, concerts, schools, institutions, universities. The pandemic is moving like a wave—one that may yet crash on those least able to cope. The first case of COVID-19 in India, which originated from China, was reported on 30 January 2020. The United Nations (UN) and the World Health Organization (WHO) have praised India’s response to the pandemic as ‘Comprehensive and Robust,’ terming the Lockdown Restrictions as aggressive but vital for containing the spread and building necessary healthcare infrastructure.
To reduce your chances of being infected or spreading COVID-19 is by take some simple precautions :
Faculty Of Arts
Name of Course | Short Form | Duration in year | Mode | Eligibility | Intake | Tution Fee 2023-24 | Prospectus & Other Fee(one time) | Caution Money(Refundable) | Total |
---|---|---|---|---|---|---|---|---|---|
Bachelor of Arts | BA | 3 | SEM | 10+2 OR Equivalent | 60 | 14000 | 3200 | 2000 | 19200 |
Bachelor of Arts(Hon.) | BA Hon. | 3 | SEM | 10+2 OR Equivalent | 60 | 17500 | 3200 | 2000 | 22700 |
Bachelor of Social Work | BSW | 3 | SEM | 10+2 OR Equivalent | 60 | 17000 | 3200 | 2000 | 22200 |
B.A.Journalism & Mass Communications | BA JMC | 3 | SEM | 10+2 OR Equivalent | 60 | 20000 | 3200 | 2000 | 25200 |
B.A.Journalism | BJ | 1 | SEM | Graduation or Equivalent in relevant Subject | 60 | 20000 | 3200 | 2000 | 25200 |
Master of Arts | MA | 2 | SEM | Graduation or Equivalent | 30 | 19000 | 3200 | 2000 | 24200 |
Master of Arts(Education) | MA-Education | 2 | SEM | Graduation or Equivalent | 30 | 20000 | 3200 | 2000 | 25200 |
Faculty of Social Science
Name of Course | Short Form | Duration in year | Mode | Eligibility | Intake | Tution Fee 2023-24 | Prospectus & Other Fee(one time) | Caution Money(Refundable) | Total |
---|---|---|---|---|---|---|---|---|---|
Master of social work | MSW | 2 | SEM | Graduation or Equivalent | 60 | 20000 | 3200 | 2000 | 25200 |
M.A.Journalism & Mass Communications | MA JMC | 2 | SEM | Graduation or Equivalent in relavant subject | 30 | 21500 | 3200 | 2000 | 26700 |
Master of jouralism | MJ | 1 | SEM | BJ after Graduation or BA (JMC) | 30 | 22500 | 3200 | 2000 | 27700 |
Bachelor of Physical Education & Sports | BPES | 3 | SEM | 10+2 or Equivalent | 30 | 33000 | 3200 | 2000 | 38200 |
Master of Physical Education & Sports | MPES | 2 | SEM | BPES or Equivalent | 30 | 40000 | 3200 | 2000 | 45200 |
Bachelor of Library & Information science | B.Lib | 1 | SEM | Graduation | 60 | 20000 | 3200 | 2000 | 25200 |
Master of Library & Information science | M.Lib | 1 | SEM | B.lib with Graduation | 30 | 21000 | 3200 | 2000 | 26200 |
Master of optometry | MSC optometry | 2 | SEM | B.sc. optometry/B. Optometry | 30 | 50000 | 3200 | 2000 | 55200 |
Faculty Of Commerce
Name of Course | Short Form | Duration in year | Mode | Eligibility | Intake | Tution Fee 2023-24 | Prospectus & Other Fee(one time) | Caution Money(Refundable) | Total |
---|---|---|---|---|---|---|---|---|---|
B.Com (Bachelor of Commerce) | B.Com | 3 | SEM | 10+2 or Equivalent | 60 | 25000 | 3200 | 2000 | 30200 |
B.Com Honors | B.Com Hon. | 3 | SEM | 10+2 or Equivalent | 60 | 27000 | 3200 | 2000 | 32200 |
Master of Commerce | M.Com | 2 | SEM | B.Com or Equivalent | 30 | 29000 | 3200 | 2000 | 34200 |
Department of Yoga
Name of Course | Short Form | Duration in year | Mode | Eligibility | Intake | Tution Fee 2023-24 | Prospectus & Other Fee(one time) | Caution Money(Refundable) | Total |
---|---|---|---|---|---|---|---|---|---|
Diploma in Yoga & Naturopathy | Diploma Yoga | 2 | SEM | 10th or Equivalent | 60 | 18000 | 4200 | 2000 | 24200 |
PG Diploma in Yoga & Naturopathy | PG Diploma Yoga | 1 | SEM | Graduation or Equivalent | 60 | 22000 | 4200 | 2000 | 28200 |
BA of Art in Yoga Studies | BA Yoga | 3 | SEM | 10+2 or Equivalent | 60 | 18500 | 4200 | 2000 | 24700 |
Bachelor of Science in (yoga science & therapy) | BSC YOGA | 3 | SEM | 10+2 or Equivalent | 60 | 27000 | 4200 | 2000 | 33200 |
Master of Arts in yoga & naturotathy | MA YOGA | 2 | SEM | Graduation or Equivalent in relevant subject | 30 | 23000 | 4200 | 2000 | 29200 |
Master of science in yoga & naturotathy | MSC YOGA | 2 | SEM | Graduation or Equivalent in relevant subject | 30 | 31000 | 4200 | 2000 | 37200 |
Department of Pharmacy
Name of Course | Short Form | Duration in year | Mode | Eligibility | Intake | Tution Fee 2023-24 | Prospectus & Other Fee(one time) | Caution Money(Refundable) | Total |
---|---|---|---|---|---|---|---|---|---|
Bachelor of Pharmaceutical Science | B.PHARMA | 4 | SEM | 10+2 With PCM or PCB | 100 | 99750 | 3200 | 2000 | 104950 |
Diploma in Pharmaceutical Science | D.PHARMA | 2 | Year | 10+2 With PCM or PCB | 120 | 99750 | 3200 | 2000 | 104950 |
Ph.D Program
Name of Course | Short Form | Duration in year | Mode | Eligibility | Intake | Tution Fee 2023-24 | Prospectus & Other Fee(one time) | Caution Money(Refundable) | Total |
---|---|---|---|---|---|---|---|---|---|
Ph.D | Ph.D | 3 | SEM | As per UGC Norms | NE | 300000 | 3200 | 2000 | 305200 |
Faculty of Law
Name of Course | Short Form | Duration in year | Mode | Eligibility | Intake | Tution Fee 2023-24 | Prospectus & Other Fee(one time) | Caution Money(Refundable) | Total |
---|---|---|---|---|---|---|---|---|---|
Bachelor of Legislative Law | LLB | 3 | SEM | Graduation/PG with 45% Aggregate Marks for GEN./OBC And 40% Aggregate Marks for ST/SC | 60 | 42000 | 3200 | 2000 | 47200 |
BA. LL.B | BA LLB | 5 | SEM | 10+2 | 60 | 40000 | 3200 | 2000 | 45200 |
B.Com LL.B | B.Com LLB | 5 | SEM | 10+2 | 60 | 40000 | 3200 | 2000 | 45200 |
Master of Legislative Law | LLM | 2 | SEM | LL.B with Min 45% Aggregate | 60 | 45000 | 3200 | 2000 | 50200 |
Vocational Education/Skill Development
Name of Course | Short Form | Duration in year | Mode | Eligibility | Intake | Tution Fee 2023-24 | Prospectus & Other Fee(one time) | Caution Money(Refundable) | Total |
---|---|---|---|---|---|---|---|---|---|
Bachelor of Vocational | B.Voc | 03 | SEM | 10+2 or Equivalent | 60 | 42000 | 3200 | 2000 | 47200 |
Faculty of Science
Name of Course | Short Form | Duration in year | Mode | Eligibility | Intake | Tution Fee 2023-24 | Prospectus & Other Fee(one time) | Caution Money(Refundable) | Total |
---|---|---|---|---|---|---|---|---|---|
Bachelor of science (PCM/CBZ) | BSC PCM/CBZ | 3 | SEM | 10+2 with science in as core subject in 12th or equivalent | 60 | 28000 | 3200 | 2000 | 33200 |
Bachelor of science hon. in chemistry, phicics, Zoology, Botany , Mathematics | B.SC Hons. | 3 | SEM | 10+2 with science in as core subject in 12th or equivalent | 60 | 35000 | 3200 | 2000 | 40200 |
Bachelor of science in Biotechnology/ Biochemistry/Microbiology/Nuitrition/Dietetics/Environmental science | BSC- Biotechnology//Dietetics/Environment | 3 | SEM | 10+2 with science in as core subject in 12th or equivalent | 60 | 35000 | 3200 | 2000 | 40200 |
Bachelor of optometry | BSC Optometry | 4 | SEM | 10+2 with PCB | 60 | 48000 | 3200 | 2000 | 53200 |
Faculty Of Engineering
Name of Course | Short Form | Duration in year | Mode | Eligibility | Intake | Tution Fee 2023-24 | Prospectus & Other Fee(one time) | Caution Money(Refundable) | Total |
---|---|---|---|---|---|---|---|---|---|
Diploma in Engineering | Poly Diploma | 3 | SEM | 10th or Equivalent | 60 | 39000 | 3200 | 2000 | 44200 |
Bachelor of Technology | B.Tech MINING | 4 | SEM | 10+2 or Equivalent with physics,maths as compulsory subject | 60 | 52000 | 3200 | 2000 | 57200 |
Bachelor of Technology | B.Tech | 4 | SEM | 10+2 or Equivalent with physics,maths as compulsory subject | 60 | 49000 | 3200 | 2000 | 54200 |
Master of Technology | M.Tech | 2 | SEM | B.Tech./m.sc. in Relevant Subject | 30 | 57000 | 3200 | 2000 | 62200 |
Diploma Engineering(Part Time) | Poly-PT | 4 | SEM | 10th or Equivalent and 2 Yr Exp. | 60 | 39000 | 3200 | 2000 | 44200 |
Bachelor of Technology(Part Time) | B.Tech-PT | 5 | SEM | 10+2 or Equivalent with physics,maths as compulsory subject | 60 | 49000 | 3200 | 2000 | 54200 |
Master of Technology(Part Time) | M.Tech-PT | 3 | SEM | B.Tech./m.sc. in Relevant Subject | 18 | 57000 | 3200 | 2000 | 62200 |
Department of Computer Science Application
Name of Course | Short Form | Duration in year | Mode | Eligibility | Intake | Tution Fee 2023-24 | Prospectus & Other Fee(one time) | Caution Money(Refundable) | Total |
---|---|---|---|---|---|---|---|---|---|
Diploma in Computer Application(DCA) | DCA | 1 | SEM | 10+2 or Equivalent | 60 | 12500 | 1000 | 1000 | 14500 |
P.G Diploma in Computer Application (PGDCA) | PGDCA | 1 | SEM | Graduation or Equivalent | 60 | 17000 | 1200 | 1000 | 19200 |
Bachelor of Computer Application(BCA) | BCA | 3 | SEM | 10+2 mathematics as on subject or equivalent | 60 | 28000 | 3200 | 2000 | 33200 |
Bachelor of Sciene Computer Science(B.Sc CS) | B.Sc CS | 3 | SEM | 10+2 mathematics as on subject or equivalent | 60 | 30000 | 3200 | 2000 | 35200 |
Master of Computer Application(MCA) | MCA | 3 | SEM | Graduation with math as core subject in 12th or equivalent | 60 | 43000 | 3200 | 2000 | 48200 |
Master of Sciene Computer Science (M.Sc CS) | M.Sc C | 2 | SEM | Graduation with math as core subject in 12th or equivalent | 30 | 35000 | 3200 | 2000 | 40200 |
Faculty of Fashion And Interior Design
Name of Course | Short Form | Duration in year | Mode | Eligibility | Intake | Tution Fee 2023-24 | Prospectus & Other Fee(one time) | Caution Money(Refundable) | Total |
---|---|---|---|---|---|---|---|---|---|
Diploma(Fashion Design/Interior Design) | Diploma ID/FD | 1 | SEM | 10+2 or Equivalent | 60 | 26000 | 3200 | 2000 | 31200 |
Bachelor of Arts in Fashion Design | BA FD | 3 | SEM | 10+2 or Equivalent | 60 | 23500 | 3200 | 2000 | 28700 |
Bachelor of science in Interior Design/Fashion Design | B.Sc.ID/FD | 3 | SEM | 10+2 or Equivalent | 60 | 30000 | 3200 | 2000 | 35200 |
Master of Arts in Fashion Design | MA FD | 2 | SEM | Graduate or equivalent in relevant subject | 30 | 24000 | 3200 | 2000 | 29200 |
M.Sc. in Fashion Design/Interior Design | M.Sc ID/FD | 2 | SEM | Graduate or equivalent in relevant subject | 30 | 35500 | 3200 | 2000 | 40700 |
Post Graduate Diploma in (Fashion Design/Interior Design) | PG Diploma FD/ID | 1 | SEM | Graduate or equivalent | 60 | 29000 | 3200 | 2000 | 34200 |
Faculty of Management
Name of Course | Short Form | Duration in year | Mode | Eligibility | Intake | Tution Fee 2023-24 | Prospectus & Other Fee(one time) | Caution Money(Refundable) | Total |
---|---|---|---|---|---|---|---|---|---|
Diploma in Hotel Management | Diploma in Hotel Management | 1 | Year | 10+2 or Equivalent | 60 | 30000 | 3200 | 2000 | 35200 |
BHMCT | BHMCT | 4 | SEM | 10+2 or Equivalent | 60 | 32000 | 3200 | 2000 | 37200 |
BBA Hotel Management | BBA HM | 3 | SEM | 10+2 Equivalent | 60 | 38000 | 3200 | 200 | 41400 |
Bachelor of Business Administration. | BBA | 3 | Sem | 10+2 or equivalent | 60 | 37000 | 3200 | 2000 | 42200 |
BBA+MBA Intergrated | BBA+MBA(Integrated) | 4 | Sem | 10+2 or equivalent | 60 | 55000 | 3200 | 2000 | 60200 |
Master of Business Administration | MBA | 2 | Sem | Graduation or Equivalent | 60 | 75000 | 3200 | 2000 | 80200 |
Executive MBA | Executive MBA | 18 Month | Sem | Graduation +mini 2Year Work Experience | 60 | 60000 | 3200 | 2000 | 65200 |
PG Diploma Under Management | PGD Under Management | 1 | Sem | Graduation or Equivalent | 60 | 32000 | 3200 | 2000 | 37200 |
MBA (Part Time) | MBA-PT | 2.5 | Sem | Graduation or Equivalent | 60 | 75000 | 3200 | 2000 | 80200 |